<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//it.ires.dental/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://it.ires.dental/hybrid-implants-in-healthy-and-periodontally-compromised-patients-a-preliminary-clinical-and-radiographic-study/</loc>
		<lastmod>2020-01-10T15:40:35+00:00</lastmod>
		<image:image>
			<image:loc>https://it.ires.dental/wp-content/uploads/2019/07/Water_web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://it.ires.dental/wp-content/uploads/2019/07/impianto-ibrido.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it.ires.dental/la-diga-di-gomma-in-implantologia-due-casi-clinici/</loc>
		<lastmod>2020-01-10T15:41:07+00:00</lastmod>
		<image:image>
			<image:loc>https://it.ires.dental/wp-content/uploads/2019/07/Waves_web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://it.ires.dental/wp-content/uploads/2019/07/Diga.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it.ires.dental/biological-width-establishment-around-dental-implants-is-influenced-by-abutment-height-irrespective-of-vertical-mucosal-thickness-a-cluster-randomized-controlled-trial/</loc>
		<lastmod>2020-01-10T15:41:53+00:00</lastmod>
		<image:image>
			<image:loc>https://it.ires.dental/wp-content/uploads/2019/07/Spinato-eol-2019-img3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://it.ires.dental/wp-content/uploads/2019/07/Spinato-eol-2019-img1-1024x946.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://it.ires.dental/wp-content/uploads/2019/07/Spinato-eol-2019-img2-1024x654.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it.ires.dental/two-stage-crestal-sinus-elevation-by-sequential-drills-in-less-than-4mm-of-residual-ridge-height-a-clinical-and-histologic-case-report/</loc>
		<lastmod>2020-01-10T15:42:45+00:00</lastmod>
		<image:image>
			<image:loc>https://it.ires.dental/wp-content/uploads/2019/07/two-stage-crestal-sinus.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://it.ires.dental/wp-content/uploads/2019/07/two-stage-crestal-sinus-grafico.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://it.ires.dental/wp-content/uploads/2019/07/two-stage-crestal-sinus-grafico2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it.ires.dental/permanent-wettability-of-a-novel-nanoengineered-clinically-available-hyaluronan-coated-dental-implant/</loc>
		<lastmod>2020-01-10T15:43:34+00:00</lastmod>
		<image:image>
			<image:loc>https://it.ires.dental/wp-content/uploads/2019/07/biological-texture.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://it.ires.dental/wp-content/uploads/2019/07/Articolo_Morra_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://it.ires.dental/wp-content/uploads/2019/07/Articolo_Morra_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it.ires.dental/soft-tissue-enhancement-and-implant-placement-following-partial-mandibulectomy-due-to-squamous-cell-carcinoma/</loc>
		<lastmod>2020-01-10T15:43:53+00:00</lastmod>
		<image:image>
			<image:loc>https://it.ires.dental/wp-content/uploads/2019/07/Antelope-Canyon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it.ires.dental/minimum-abutment-height-to-eliminate-bone-loss-influence-of-implant-neck-design-and-platform-switching/</loc>
		<lastmod>2020-01-10T15:45:09+00:00</lastmod>
		<image:image>
			<image:loc>https://it.ires.dental/wp-content/uploads/2019/07/lion_web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://it.ires.dental/wp-content/uploads/2019/07/Spinato-jomi-grafico1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://it.ires.dental/wp-content/uploads/2019/07/Spinato-jomi-grafico2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it.ires.dental/hybrid-and-fully-etched-surface-implants-in-periodontally-healthy-patients-a-comparative-retrospective-study-on-marginal-bone-loss/</loc>
		<lastmod>2020-01-10T15:45:20+00:00</lastmod>
		<image:image>
			<image:loc>https://it.ires.dental/wp-content/uploads/2019/07/Slide_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://it.ires.dental/wp-content/uploads/2019/07/Schermata-2019-05-24-alle-14.41.37.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it.ires.dental/protocollo-full-digital-implantologia-a-carico-protesicamente-guidato-arcata-superiore/</loc>
		<lastmod>2020-03-27T10:16:14+00:00</lastmod>
		<image:image>
			<image:loc>https://it.ires.dental/wp-content/uploads/2019/10/Full-digital.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://it.ires.dental/wp-content/uploads/2019/10/11-bis-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://it.ires.dental/wp-content/uploads/2019/10/11_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it.ires.dental/minimally-invasive-management-of-implant-supported-rehabilitation-in-the-posterior-maxilla-part-i-sinus-floor-elevation-biologic-principles-and-materials/</loc>
		<lastmod>2020-03-30T15:40:48+00:00</lastmod>
		<image:image>
			<image:loc>https://it.ires.dental/wp-content/uploads/2020/03/Microscope2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://it.ires.dental/wp-content/uploads/2020/03/Spinato-Bernardello-marzo-2020.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->